Name of the Post: AP DSC Teacher 2024 Notification Cancelled
Post Date: 08-02-2024
Latest Update: 17-06-2024
Total Vacancy: 6100 (Cancelled)
Brief Information: Commissionerate of School Education, Government of Andhra Pradesh, Andhra Pradesh District Selection Committee (AP DSC) has given a Notification for the recruitment of SGT, SA, TGT, PGT, Principal & Physical Director Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Andhra Pradesh District Selection Committee (AP DSC) Teacher Vacancy 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates New Dates:
Old Dates:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (as on 01-07-2024)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP DSC 2024 District & Post Wise Vacancies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI No. | District Wise Vacancies | SA | SGT | Grand Total (SGT, SA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Education (Govt./ZPP/MPP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Srikakulam | 70 | 51 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Vizianagaram | 16 | 38 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Visakhapatnam | 69 | 14 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | East Godavari | 119 | 22 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | West Godavari | 115 | 68 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Krishna | 71 | 82 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Guntur | 115 | 79 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Prakasam | 279 | 88 | 367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | SPSR Nellore | 120 | 95 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Chittoor | 48 | 84 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Kadapa | 75 | 80 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Ananthapuram | 126 | 15 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Kurnool | 502 | 1012 | 1514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1725 | 1728 | 3453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Education (Municipal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Srikakulam | 07 | 20 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Vizianagaram | 03 | 24 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Visakhapatnam | 16 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | East Godavari | 62 | 20 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | West Godavari | 25 | 20 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Krishna | 36 | 20 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Guntur | 48 | 20 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Prakasam | 11 | 10 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | SPSR Nellore | 17 | 07 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Chittoor | 29 | 20 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Kadapa | 19 | 20 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Ananthapuram | 35 | 91 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Kurnool | 27 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 334 | 272 | 607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribal Welfare Department (Ashram Schools) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Srikakulam | 52 | 33 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Vizianagaram | 77 | 41 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Visakhapatnam | 47 | 87 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | East Godavari | 0 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | West Godavari | 04 | 14 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Krishna | 03 | 01 | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Guntur | 06 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Prakasam | 08 | 13 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | SPSR Nellore | 02 | 02 | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Chittoor | 02 | 01 | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Kadapa | 03 | 01 | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Ananthapuram | 02 | 01 | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Kurnool | 20 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 226 | 280 | 506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Model Schools: (Principal: State Post) (TGT and PGT: Zonal Post)
AP Residential Schools: (All TGT, PGT and PET :State posts)
AP BC Welfare Residential School: (Principal: State Post) (TGT, PGT : Zonal Post)
AP SC Welfare Residential School: (TGT : Zonal Post)
AP Tribal Welfare Residential School (GURUKULAM): (TGT, PGT,PD : Zonal Post)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification Cancelled (01-07-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circular Regarding MEGA DSC for Teacher Posts (17-06-2024) | Link 1 | Link 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Postponed (30-03-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Exam Schedule (12-03-2024) | Link 1 | Link 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Court Notice Regarding AP DSC Postponed (09-03-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date Extended (21-02-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Wise Vacancy Details (16-02-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online (12-02-2024) |
Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (12-02-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Notification (12-02-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancies & Schedule Information | Link 1 | Link 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Notice |
Link 1 | Link 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website |
Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Mobile App |
Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Telegram Channel |
Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Whatsapp Channel |
Click Here |
————————————————————————————————-
Name of the Post: AP DSC Teacher Online Form 2022 (Cancelled)
Post Date: 24-08-2022
Latest Update: 08-09-2022
Total Vacancy: 502
Brief Information: Commissionerate of School Education, Government of Andhra Pradesh, Andhra Pradesh District Selection Committee (AP DSC) has Announced Notification for the recruitment of Teacher Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Andhra Pradesh District Selection Committee (AP DSC) Teacher Vacancy 2022 |
|
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 01-07-2022)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
PGT & TGT | 207 |
Teacher | 214 |
TET & TRT | 81 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
Cancelled Notice (08-09-2022) |
Click Here |
Apply Online (27-08-2022) | Click Here |
Notification | Click Here |
Official Website | Click Here |
Download Mobile App | Click Here |
Join Telegram Channel | Click Here |
———————————————————————————————————————–
Name of the Post: DSC SGT (Phase XII) Provisional Selection List Released
Post Date: 26-10-2018
Latest Update: 24-12-2021
Total Vacancy: 7729
Brief Information: Commissionerate of School Education, Government of Andhra Pradesh, Andhra Pradesh District Selection Committee (AP DSC) has given a notification for the recruitment of SGT, School Assistant, PGT, Language Pandit, PET & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply.
Andhra Pradesh District Selection Committee (AP DSC) SGT, School Asst & Other Vacancies 2018 |
|
Application Fee
|
|
Important Dates
|
|
Age Limit as on 01-07-2018
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Teachers | 7729 |
School Education | |
SGT | 3666 |
School Assistant | 1625 |
Language Pandit | 452 |
PET | 419 |
Music | 64 |
Craft | 13 |
Art & Drawing | 2 |
Residential School | |
TGT | 715 |
PGT | 583 |
Principal | 89 |
PET | 57 |
Craft | 12 |
Art | 20 |
Music | 12 |
Interested Candidates Can Read the Full Notification Before Apply | |
Important Links | |
Provisional Selection List for SGT | Phase VIII |
Provisional Selection List for TRT & TET cum TRT | Phase XI | Phase XII |
Provisional Selection List for SGT | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII |
Download Call Letter for Confirmation of Data Submitted Online | Click Here |
Provisional Selection List | Phase VIII | Phase IX | Phase X |
Call Letter for Conformation of Data submitted online | Click Here |
Final Merit List of Sports Certificate | Click Here |
Update Sub Caste SGT (Telugu) Guntur/ Prakasam/ Potti Sreeramulu Nellore/ Kurnool | Click Here |
Marks List (SA & LP (Telugu)) | Click Here |
Grievances/ Objections on Sport Certificate | Click Here |
Ineligible Candidates List (Sports Quota) | Click Here |
Tentative Priority List (Sports Quota) | Click Here |
Provisional Selection List | Phase IV | Phase V | Phase VI | Phase VII |
Provisional Selection List for SGT (Phase-I) | Click Here |
Article Regarding DSC Result | Click Here |
Marks List (SA & LP (Hindi)) | Click Here |
Provisional Selection List | Phase I | Phase II | Phase III |
First Provisional Selection List (Appointment) | School Education | Residential Schools |
Provisional Selection List | Click Here |
Know Your Hall Ticket Details | Click Here |
Call Letter for Conformation of Data submitted online | Click Here |
Upload Certificates | Click Here |
DV List for Principal | Click Here |
PGT, TGT, Art & Drawing, Craft & Music (Zone Option) | Click Here |
Delete Upload Certificate For Meritorious Sports Men | Click Here |
Marks Memo | School Education | Residential School | Special School |
Merit List | Click Here |
Upload Certificate For Meritorious Sports Men | Click Here |
Detailed Statement for change of Answer (SGT) | Click Here |
SGT Final Key | Click Here |
Detailed Statement for change of Answer (TGT, LP & Other) | Click Here |
Detailed Statement for change of Answer (SGT) | Click Here |
Final Key (Except SGT) | Click Here |
Initial Key & Objections (SGT, Special Schools) | Click Here |
SA, PGT & TGT Initial Key | Click Here |
Exam Schedule for SGT/ SPL Schools | Click Here |
Admit Card for SGT | Click Here |
Admit Card for Special Schools | Click Here |
PET/ SA-PD Physical Efficiency Test Admit Card |
Click Here |
PET Day Wise Schedule | Click Here |
PET Candidates Procedure & Guidelines | Click Here |
Skill Test Dates (Music Teacher) | Click Here |
Response Sheet | Click Here |
School Asst Question Papers |
Click Here |
School Asst Final Keys | Click Here |
Objections on Initial Key | Click Here |
School Asst (Non Languages) [Maths & Biological Science] – Initial Key | Click Here |
Admit Card | School Education | Residential Schools |
Exam Centre Availability Report | Click Here |
Opt Exam Centre (SGT) | Click Here |
Admit Card (School Asst) | Click Here |
Hall tickets Download Schedule | Click Here |
Complaints Form | Click Here |
Revised Exam Schedule | Click Here |
Update Previous TET Details (SA, LP, TGT) | Click Here |
Revised Exam Dates | Click Here |
Opt Exam Center & Session Acknowledgement (SA & PGT) | Click Here |
Exam Session & Center Availability Report | Click Here |
Schedule for opted examination centers | Click Here |
Mock Test | Click Here |
News Paper Link (Date Extended) | Click Here |
Apply Online (School Education) | Click Here |
Apply Online (Residential School) | Click Here |
Apply Online (Special Schools) | Click Here |
Payment Gateway | Click Here |
Information Bulletin (School Education) | Click Here |
Information Bulletin (Residential Schools) | Click Here |
Notification (School Education) | Click Here |
Notification (Residential Schools) | Click Here |
Exam Schedule | Click Here |
Other Details | Click Here |
Syllabus | Click Here |
Eligibility | Click Here |
Selection Procedure Details | Click Here |
Abstract | Click Here |
News Paper Link | Click Here |
Official Site | Click Here |
Download Mobile App | Click Here |
——————————————————————————————————–
Name of the Post: DSC School Asst (Special Education) Phase III Provisional List Released
Post Date: 18-02-2019
Latest Update: 15-10-2020
Total Vacancy: 602
Brief Information: Commissionerate of School Education, Government of Andhra Pradesh, Andhra Pradesh District Selection Committee (AP DSC) has advertised a notification for the recruitment of School Asst (Special Education) – TET cum TRT vacancies in various districts (Inclusive Education for Disabled Children at Secondary Stage (IEDSS). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply online.
Andhra Pradesh District Selection Committee (AP DSC) School Asst Vacancies 2019 |
|
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 01-07-2018)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
TET cum TRT | 602 |
School Assistant (Special Education) | |
District Name | Vacancy |
Srikakulam | 37 |
Vizianagaram | 41 |
Visakhapatnam | 34 |
East Godavari | 52 |
West Godavari | 43 |
Krishna | 46 |
Guntur | 50 |
Prakasam | 50 |
SPSR Nellore | 43 |
Kadapa | 46 |
Chittoor | 57 |
Ananthapuramu | 55 |
Kurnool | 48 |
Interested Candidates Can Read the Full Notification Before Apply Online | |
Important Links | |
Phase-III Provisional Selection List | Click Here |
Marks Memo | Click Here |
Phase-II Provisional Selection List | Click Here |
Non Considering of Previous TET Weightage Marks | Click Here |
Phase-I Provisional Selection List | Click Here |
District Wise Merit List | Click Here |
Call Letter for Confirmation of Data Submitted Online | Click Here |
Provisional Selection List (Phase I) | Click Here |
Upload Experience Certificates | Click Here |
Marks (District Wise) | Click Here |
No Objection for Declaration of Results | Click Here |
Final Answer Key | Maths | Physical Science | Biological Science | Social Studies |
Revised Schedule Notice 3 | Click Here |
Question Papers | Maths | Physical Science | Biological Science | Social Studies |
Objections for Initial Key | Click Here |
Initial Key | Maths | Physical Science | Biological Science | Social Studies |
Response Sheet | Click Here |
Exam Admit Card | Click Here |
Revised Schedule Notice 2 | Click Here |
Admit Card | Click Here |
Mock Test Link | Click Here |
Update Service Details | Click Here |
Revised Exam Schedule Notice 1 | Click Here |
Last Date Extended Notice | Click Here |
Delete Application | Click Here |
Update Previous TET Details | Click Here |
District Wise Roster Points | Click Here |
Apply Online | Click Here |
Exam Pattern | Click Here |
Syllabus | Click Here |
Download Submitted Application | Click Here |
Online Payment | Click Here |
Abstract | Click Here |
Important Dates | Click Here |
Detailed Notification | Click Here |
Notification | Click Here |
Official Site | Click Here |
Download Mobile App | Click Here |
Sir, I have completed B.SC in Chemistry during 2018. Can i apply for this job?