APPSC Group I Exam Eligibility Details: Andhra Pradesh Public Service Commission’s (APPSC) Group – I exam eligibility conditions are given below..
1. Nationality: A Candidate must be an Indian Citizen.
2. Age: For all the Posts in Group – 1 Notification, Candidate’s age limit is given below.
Post Code | Name of the Post | Age Limit |
01 | Deputy Collectors in A.P. Civil Service (Executive Branch) | Between 18-42 Years |
02 | Assistant Commissioner of State Tax in A.P. State Tax Services | Between 18-42 Years |
03 | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | Between 21-28 Years |
04 | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | Between 18-28 Years |
05 | District Fire Officers in A.P. Fire Service | Between 21-26 Years |
06 | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | Between 18-42 Years |
07 | Regional Transport Officers in A.P. Transport Service | Between 18-42 Years |
08 | Assistant Prohibition & Excise Superintendent in A.P. Excise Service | Between 18-26 Years |
09 | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | Between 18-42 Years |
10 | District Registrars in A.P. Registration Service | Between 18-42 Years |
11 | District Employment Officer in A.P. Employment Exchange Service. | Between 18-42 Years |
12 | Deputy Registrars in A.P. Cooperative Service | Between 18-42 Years |
13 | District Tribal Welfare Officer in A.P. Tribal Welfare Service | Between 18-42 Years |
14 | District Social Welfare Officer in A.P. Social Welfare Service | Between 18-42 Years |
15 | District B.C. Welfare Officer in A.P. B.C. Welfare Service | Between 18-42 Years |
16 | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service | Between 18-42 Years |
17 | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | Between 18-42 Years |
18 | Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | Between 18-42 Years |
19 | Assistant Audit Officer in A.P. State Audit Service | Between 18-42 Years |
The Candidate’s Upper age limit relaxations details given below
S.No | Category of Candidates | Relaxation of Age |
1 | SC/ST and BCs | 5 Years |
2 | Physically Handicapped persons | 10 Years |
3 | Ex-Service men | Shall be allowed to deduct from his age a period of 3 years in addition to the length of service rendered by him in the armed forces / NCC. |
4 | N.C.C. (who have worked as Instructor in N.C.C.) | |
5 | A.P. State Government Employees (Employees of APSEB, APSRTC, Corporations, Municipalities etc. are not eligible) | Up to maximum 5 Years based on the length of regular service |
6 | Retrenched temporary employees in the State Census Department with a minimum service of 6 months. | 3 Years |
3. Educational qualification:
Post Code | Qualification |
01 | Bachelor’s Degree of any University in India established or incorporated by or under a Central Act, Provincial Act or a State Act or the Institutions recognized by the University Grants Commission or an equivalent qualification |
02 | Degree of a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent recognized qualification |
03 | Bachelor’s Degree of any University in India established or Incorporated by or under a Central Act, Provincial Act or a State Act or of an Institution recognized by the UGC or equivalent qualification |
04 | Degree of a University in India established or incorporated by or under a Central Act, or State Act or other recognized equivalent qualifications |
05 | Degree of Engineering (Fire) of any University recognized by the University Grants Commission or any other equivalent qualifications. Provided that if no candidates with B.E (Fire) qualification are available, candidates with the Degree in any discipline will be considered. As per Rule -5 (i)(ii) of G.O.Ms.No.574, Home (Prisons .A) Dept., dated: 30.09.1991. |
06 | Degree in Commerce or Economics or Mathematics of a University Recognized by the UGC with at least a 2nd class in the subject, or A Chartered Accountants of the United Kingdom or India or an incorporated Accountant (London) |
07 | Degree of a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent qualification |
08 | Degree of any University in India established or incorporated by or under a Central Act, a provincial Act or a State Act or of an Institution recognized by the UGC |
09 | Bachelor’s Degree from any recognized University in India or incorporated by or under Central Act, Provincial Act or a State Act or Institution recognized by the UGC or an equivalent qualification |
10 | Bachelor Degree of a Recognized University in India established or incorporated by or under a Central Act, Provincial act or a State Act or an Institution recognized by the UGC or any other equivalent qualification |
11 | Bachelor’s Degree from a University in India established or incorporated by or under a Central Act or a State Act or a provincial Act or any other equivalent qualification recognized by the UGC |
12 | Degree of a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent qualification |
13 | Bachelor’s Degree of a University in India established or incorporated by or under provincial Act, Central Act, State Act or an institution recognized by the University Grants Commission. |
14 | Bachelor’s Degree of any University in India established or Incorporated by or under a Central Act or a State Act or provincial Act or an institution recognized by the UGC. Provided that preference shall be given to persons possessing a Degree in Sociology or Social work. (Please see para -15.6) |
15 | Bachelor’s Degree of a University in India established or incorporated by or under a Central Act, State Act or a provincial Act or an institution recognized by the UGC or an equivalent qualifications |
16 | Bachelor’s Degree from any recognized University in India or incorporated by or under a Central Act, provincial Act or a State Act or an institution recognized by the UGC or an equivalent qualification. |
17 | Bachelor’s Degree from any University in India established or incorporated by or under a Central Act, or Provisional Act, or State Act or an Institution recognized by the UGC |
18 | Bachelor’s Degree of any University in India established or Incorporated by or under a Central Act, provincial Act or a State Act or the institutions recognized by University Grants Commission or an equivalent qualification |
19 | Degree of a University in India established or Incorporated by or under a Central Act or a State Act or any other equivalent qualification |
Physical Requirements:
For Post Code No. 03 to 05: Must be atleast 167.6 Cms. in height and atleast 86.3 Cms. round the Chest on full expansion, with a chest expansion of atleast 5 Cms.
For S.T: Must be atleast 164 Cms. in height and atleast 83.8 Cms. round the Chest on full expansion, with a chest expansion of atleast 5 Cms.
For Post Code No. 03 (Women): Must be atleast 152.5 Cms. in height, and atleast 86.3 Cms. round the Chest on full expansion, with a chest expansion of atleast 5 Cms. and not less than 45.5 Kg in weight.
For Post Code No.08: Must be atleast 165 Cms. in height and atleast 86 Cms. round the Chest on full expansion, with a chest expansion of atleast 5 Cms.
For Pc.No. 03 & 05 : Vision: The candidate’s eye sight will be tested in accordance with the following rules. The result of each test will be recorded.
The vision standards are prescribed for the following posts:
For the Posts of Deputy Superintendent of Police (Civil), Divisional Fire Officer in Fire and Emergency Services:
Standard I:
Right Eye | Left Eye |
Distant Vision V–6/6 | V–6/6 |
Near Vision-Reads 0.6 | Reads 0.6 |
Standard II:
Better Eye | Worse Eye |
Distant Vision V- 6/4 | V- Without Glasses Not below 6/6;
and after correction with Glasses not below 6/24 |
Near Vision-Reads 0.6 | Reads – 1 |
Standard III:
Better Eye | Worse Eye |
Distant Vision V without Glasses –
not below 6/24 and after correction with Glasses not below 6/6 |
V- Without Glasses Not below 6/24;
after correction with Glasses not below 6/12 |
Near Vision-Reads 0.8 | Reads – 1 |
Sir, I am pursuing first year B.Tech. Am i eligible for Group I exam?