Update : TTD Exam Results Declared
TTD Exam Results : Tirumala Tirupati Devasthanams declared TTD Junior Assistants,steno ,Typist,Asst shroff examination results on 01-10-2010.The appeared candidates can check thier TTD exam results by clicking on the below link.
Pls clcik below for TTD Exam Results
1)Junior Assistants Results
Mark List for Jr. Assistant Mark List for Jr. Assistant
Provisional Merit List Provisional Merit List
2)Steno,Typist,Asst shroff Results
Marks for steno,Typist,Asst shroff Marks List for steno,typist,asst shroff
Provisional Merit List Provisional merit list
Click here for official website http://www.tirumala.org/
TTD Junior Assistant Exam Answer Key: Tirumala Tirupati Devasthanams has been released TTD Junior Assistant exam answer key.The TTD Junior Assistant Exam was held on 26-09-2010.only 60 % candidates appeared of total applied candidates for this ttd exam.
TTD officially announced that the TTD Junior Assistant Exam answer key on 27-09-2010.The Appeared candidates for TTD Junior Assistant Exam can check answer key.
Tirumala Tirupati Devasthanams, Tirupati
Jr. Assistant Test: 26-09-10 Forenoon
Answers for Set P
Answers for Set P
Question | Ans | Question | Ans | Question | Ans |
1 | A | 41 | B | 81 | B |
2 | C | 42 | A | 82 | A |
3 | C | 43 | B | 83 | B |
4 | D | 44 | A | 84 | D |
5 | C | 45 | D | 85 | B |
6 | B | 46 | B | 86 | A |
7 | A | 47 | D | 87 | B |
8 | B | 48 | A | 88 | A |
9 | C | 49 | C | 89 | B |
10 | B | 50 | D | 90 | C |
11 | B | 51 | A | 91 | D |
12 | C | 52 | C | 92 | B |
13 | B | 53 | C | 93 | C |
14 | D | 54 | A | 94 | A |
15 | B | 55 | D | 95 | A |
16 | B | 56 | A | 96 | C |
17 | C | 57 | A | 97 | B |
18 | C | 58 | A | 98 | A |
19 | B | 59 | C | 99 | C |
20 | D | 60 | D | 100 | B |
21 | B | 61 | B | 101 | C |
22 | A | 62 | A | 102 | B |
23 | D | 63 | A | 103 | A |
24 | C | 64 | B | 104 | D |
25 | D | 65 | B | 105 | C |
26 | B | 66 | A | 106 | D |
27 | C | 67 | C | 107 | C |
28 | C | 68 | B | 108 | A |
29 | B | 69 | A | 109 | B |
30 | C | 70 | D | 110 | D |
31 | A | 71 | D | 111 | C |
32 | D | 72 | B | 112 | A |
33 | A | 73 | C | 113 | B |
34 | C | 74 | A | 114 | B |
35 | D | 75 | D | 115 | D |
36 | B | 76 | C | 116 | C |
37 | C | 77 | C | 117 | D |
38 | C | 78 | C | 118 | B |
39 | D | 79 | D | 119 | B |
40 | D | 80 | C | 120 | C |
Answers for Set Q
Question | Ans | Question | Ans | Question | Ans |
1 | B | 41 | B | 81 | B |
2 | A | 42 | D | 82 | D |
3 | B | 43 | D | 83 | B |
4 | C | 44 | D | 84 | B |
5 | B | 45 | A | 85 | A |
6 | B | 46 | B | 86 | A |
7 | C | 47 | C | 87 | B |
8 | C | 48 | D | 88 | C |
9 | D | 49 | D | 89 | A |
10 | B | 50 | A | 90 | B |
11 | B | 51 | C | 91 | B |
12 | B | 52 | A | 92 | D |
13 | C | 53 | A | 93 | A |
14 | C | 54 | C | 94 | C |
15 | D | 55 | D | 95 | A |
16 | A | 56 | A | 96 | A |
17 | C | 57 | A | 97 | C |
18 | D | 58 | A | 98 | B |
19 | C | 59 | C | 99 | C |
20 | B | 60 | A | 100 | B |
21 | D | 61 | B | 101 | C |
22 | C | 62 | B | 102 | A |
23 | D | 63 | D | 103 | B |
24 | B | 64 | B | 104 | C |
25 | A | 65 | A | 105 | D |
26 | C | 66 | A | 106 | D |
27 | B | 67 | B | 107 | B |
28 | B | 68 | C | 108 | A |
29 | C | 69 | A | 109 | C |
30 | D | 70 | D | 110 | D |
31 | A | 71 | B | 111 | B |
32 | C | 72 | D | 112 | C |
33 | C | 73 | C | 113 | A |
34 | A | 74 | A | 114 | D |
35 | C | 75 | D | 115 | B |
36 | C | 76 | C | 116 | D |
37 | D | 77 | D | 117 | B |
38 | B | 78 | C | 118 | C |
39 | B | 79 | C | 119 | C |
40 | A | 80 | C | 120 | B |
Answers for Set R
Question | Ans | Question | Ans | Question | Ans |
1 | B | 41 | A | 81 | B |
2 | C | 42 | B | 82 | B |
3 | C | 43 | D | 83 | A |
4 | B | 44 | B | 84 | B |
5 | B | 45 | A | 85 | D |
6 | B | 46 | D | 86 | C |
7 | B | 47 | A | 87 | A |
8 | D | 48 | C | 88 | B |
9 | C | 49 | D | 89 | A |
10 | D | 50 | D | 90 | B |
11 | A | 51 | A | 91 | D |
12 | C | 52 | A | 92 | B |
13 | A | 53 | A | 93 | A |
14 | B | 54 | A | 94 | C |
15 | C | 55 | C | 95 | A |
16 | B | 56 | C | 96 | B |
17 | B | 57 | A | 97 | A |
18 | C | 58 | D | 98 | C |
19 | D | 59 | C | 99 | C |
20 | C | 60 | B | 100 | C |
21 | A | 61 | A | 101 | B |
22 | D | 62 | A | 102 | D |
23 | C | 63 | D | 103 | C |
24 | D | 64 | B | 104 | B |
25 | B | 65 | B | 105 | A |
26 | C | 66 | A | 106 | A |
27 | C | 67 | C | 107 | C |
28 | B | 68 | B | 108 | D |
29 | B | 69 | A | 109 | D |
30 | C | 70 | D | 110 | B |
31 | C | 71 | C | 111 | A |
32 | A | 72 | B | 112 | B |
33 | D | 73 | D | 113 | C |
34 | A | 74 | A | 114 | B |
35 | C | 75 | D | 115 | D |
36 | D | 76 | C | 116 | B |
37 | B | 77 | C | 117 | C |
38 | C | 78 | C | 118 | B |
39 | D | 79 | D | 119 | D |
40 | B | 80 | C | 120 | C |
Answers for Set S
Question | Ans | Question | Ans | Question | Ans |
1 | B | 41 | D | 81 | A |
2 | B | 42 | D | 82 | B |
3 | D | 43 | B | 83 | D |
4 | B | 44 | D | 84 | B |
5 | D | 45 | B | 85 | B |
6 | A | 46 | A | 86 | B |
7 | C | 47 | D | 87 | A |
8 | C | 48 | D | 88 | B |
9 | B | 49 | A | 89 | C |
10 | C | 50 | C | 90 | A |
11 | B | 51 | C | 91 | B |
12 | A | 52 | A | 92 | D |
13 | C | 53 | A | 93 | A |
14 | C | 54 | C | 94 | A |
15 | B | 55 | D | 95 | C |
16 | B | 56 | A | 96 | C |
17 | D | 57 | A | 97 | A |
18 | B | 58 | A | 98 | B |
19 | C | 59 | C | 99 | C |
20 | C | 60 | B | 100 | C |
21 | C | 61 | B | 101 | B |
22 | D | 62 | D | 102 | C |
23 | D | 63 | B | 103 | D |
24 | B | 64 | A | 104 | A |
25 | A | 65 | A | 105 | B |
26 | B | 66 | C | 106 | B |
27 | B | 67 | A | 107 | C |
28 | C | 68 | B | 108 | A |
29 | C | 69 | A | 109 | D |
30 | A | 70 | D | 110 | D |
31 | D | 71 | D | 111 | C |
32 | A | 72 | C | 112 | B |
33 | C | 73 | B | 113 | A |
34 | C | 74 | D | 114 | D |
35 | B | 75 | A | 115 | B |
36 | C | 76 | C | 116 | C |
37 | C | 77 | D | 117 | B |
38 | D | 78 | C | 118 | C |
39 | A | 79 | C | 119 | B |
40 | B | 80 | C | 120 | D |
I am studying in TYBBI and wanna know when can i start applying for these exams.