Name of the Post: APPSC Group II Services 2023 Mains Written Exam Date Announced
Post Date: 30-08-2023
Latest Update: 30-10-2024
Total Vacancy: 899+08=905
Brief Information: Andhra Pradesh Public Service Commission (APPSC) has given a notification for Conducting of Group II Service Exam 2023. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Andhra Pradesh Public Service Commission (APPSC) Advt No. 11/2023 Group II Service 2023 |
|||
Application Fee
|
|||
Important Dates
|
|||
Age Limit (as on 01-07-2023)
|
|||
Physical Standards Physical Requirements for the Post Code: 07
|
|||
Vacancy Details | |||
Group II Services 2023 | |||
Post Code | Post Name | Total | Qualification |
CARRIED FORWARD (CF) VACANCIES |
|||
Executive Posts – 08 | |||
05 | Assistant Registrar in A.P. Cooperative Subordinate Service | 02 | Any Degree |
06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 02 | |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 03 | |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 01 | Diploma (Textile/ Handloom Technology) or Any Degree |
Non Executive Posts – 53 | |||
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 07 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 03 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub Service | 01 | Any Degree |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 03 | Any Degree |
15 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (HODs) | 01 | Degree (Relevant Discipline) |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 02 | Degree (Relevant Discipline) |
17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service. | 02 | Any Degree |
18 | Junior Accountant in various Departments in A.P. Treasuries and Accounts Sub-Service | 02 | Degree (Relevant Discipline) |
19 | Junior Assistant in A.P. Public Service Commission | 02 | Any Degree |
20 | Junior Assistant in Economics and Statistics | 01 | |
21 | Junior Assistant in Social Welfare | 01 | |
53 | Junior Assistant in Engineering Research Labs | 01 | |
54 | Junior Assistant in Preventive Medicine | 01 | |
55 | Junior Assistant in Government Text book Press | 01 | |
56 | Junior Assistant in Commissioner of Industries | 05 | |
57 | Junior Assistant in Conservator of Forest Services | 02 | |
57 | Junior Assistant in Principal Chief Conservator of Forests | 08 | |
58 | Junior Assistant in Technical Education | 09 | |
59 | Junior Assistant in RWS & S | 01 | |
FRESH VACANCIES |
|||
Executive Posts – 325 | |||
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 04 | Any Degree |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 16 | |
03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 114 | |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 28 | |
05 | Assistant Registrar in A.P. Co-operative Societies | 14 | |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub Service | 149 | |
Non – Executive Posts – 521 | |||
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 211 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub Service | 12 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 14 | Any Degree |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub Service | 23 | Degree (Economics or Commerce or Mathematics) |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 05 | Any Degree |
14 | Auditor in Pay & Account Subordinate Service | 10 | Any Degree |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub Service (Districts) | 10 | Degree (Relevant Discipline) |
18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 20 | Degree (Relevant Discipline) |
19 | Junior Assistant in A.P. Public Service Commission | 30 | Any Degree |
20 | Junior Assistant in Economics and Statistics | 05 | |
22 | Junior Assistant in Commissioner of Civil Supplies | 13 | |
23 | Junior Assistant in Commissioner of Agriculture Marketing | 02 | |
24 | Junior Assistant in Commissioner of Agriculture Cooperation | 07 | |
25 | Junior Assistant in Chief Commissioner of Land Administration | 31 | |
26 | Junior Assistant in Commission and Director of Municipal Administration | 07 | |
27 | Junior Assistant in Commissioner of Labour | 03 | |
28 | Junior Assistant in Director of Animal Husbandry | 07 | |
29 | Junior Assistant in Director of Fisheries | 03 | |
30 | Junior Assistant in Director General of Police (DGP) | 08 | |
31 | Junior Assistant in DG, Prisons & Correctional Services | 02 | |
32 | Junior Assistant in Director of Prosecutions | 02 | |
33 | Junior Assistant in Director of Sainik Welfare | 02 | |
34 | Junior Assistant in Advocate General of A.P. | 08 | |
35 | Junior Assistant in A.P. State Archives and Research Institute | 01 | |
36 | Junior Assistant in Public Health and Family Welfare | 19 | |
37 | Junior Assistant in Director of Secondary Health | 02 | |
38 | Junior Assistant in Director of Factories | 04 | |
39 | Junior Assistant in Director of Boilers | 01 | |
40 | Junior Assistant in Director of Insurance Medical Services | 03 | |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 02 | |
42 | Junior Assistant in Engineer-in Chief, Public Health | 02 | |
43 | Junior Assistant in Director of Minorities Welfare | 02 | |
44 | Junior Assistant in Engineer-in Chief, Panchayatraj | 05 | |
45 | Junior Assistant in Commissioner of School Education | 12 | |
46 | Junior Assistant in Director of Adult Education | 01 | |
47 | Junior Assistant in Director of Examinations | 20 | |
48 | Junior Assistant in Engineer-in Chief, R&B | 07 | |
49 | Junior Assistant in Women Development and Child Welfare Department | 02 | |
50 | Junior Assistant in Director of Ground Water and Water Audit | 01 | |
51 | Junior Assistant in Commissioner of Youth Services | 01 | |
52 | Junior Assistant in Commissioner of Archaeology and Museums | 01 | |
For More Details Refer the Notification | |||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||
Important Links | |||
Mains Written Exam Date (30-10-2024) | Click Here | ||
Mains Exam Postponed (04-07-2024) | Click Here | ||
Screening test preferences notice (27-06-2024) | Click Here | ||
Last Date Extended Notice for zonal/district preferences along with exam center preferences (20-06-2024) | Click Here |
||
Submission Link for zonal/district preferences along with Exam Centre (06-06-2024) |
Click Here | ||
Mains Exam Date (05-06-2024) | Click Here | ||
Screening Test Result (10-04-2024) | Provisionally Qualified List | Rejected List | Notice | ||
Screening Test Final Key (10-04-2024) | General Studies & Mental ability | Notice | ||
Vacancy Increase (09-03-2024) | Click Here | ||
Screening Test Initial Key & Objections (27-02-2024) | Key | Objections | ||
Important Notice Regarding Exam (19-02-2024) | Click Here | ||
Screening Test Hall Ticket (14-02-2024) | Click Here | ||
Screening Test Hall Ticket Notice (13-02-2024) | Click Here | ||
Application Correction Link (23-01–2024) | Click Here | ||
Last Date Extended (10-01-2024) | Click Here | ||
Apply Online (21-12-2023) | Click Here | ||
Detailed Notification (21-12-2023) | Click Here | ||
Short Notification (08-12-2023) |
Link 1 | Link 2 |
||
Notice | Click Here | ||
Selection Process | Click Here | ||
Exam Pattern |
Click Here |
||
Syllabus |
Click Here |
||
Official Website | Click Here | ||
Buy Current Affairs Book (ENGLISH MEDIUM) | Click Here | ||
Download Mobile App | Click Here | ||
Join Telegram Channel | Click Here | ||
Join Whats App Channel |
Click Here |