RRB Cut Off Marks has released
The RRB Cut Off Marks Available. Aspirants who appeared for the Group D exam can check their RRB Cut Off Marks from the rrbchennai.gov.in once it gets released. Now the RRB Cut Off Marks for the Written Exam Group D Action available on the website mentioned below. For the latest notification about the RRB Cut Off Marks check our website frequently.
Where to check the RRB Cut Off Marks?
The officials of Railway Recruitment Board has declared the (Cut Off Marks) for the Group D Exam on their official website. The candidates can check out the below table for more detail about the RRB Cut Off Marks.
Where to check the RRB Cut Off Marks?
The officials of Railway Recruitment Board has declared the (Cut Off Marks) for the Group D Exam on their official website. The candidates can check out the below table for more detail about the RRB Cut Off Marks .
Railway Recruitment Board (RRB) Group D Cut Off Marks |
|
Name of the Company | Railway Recruitment Board |
Name of the Post | Group D |
Category | Cut Off Marks |
Status | Released |
Official website | Click Here |
Download Mobile App | Click Here |
Join Telegram Channel | Click Here |
Join WhatsApp Channel | Click Here |
RRB Group D Cutoff 2022
RRB has announced the Group D Cutoff 2022 along with the RRB Group D Results. The cutoff marks are released separately for each RRB region. Check the tables below to view the category-wise cutoff marks.
RRB Group D Cutoff 2022 for Allahabad Region
Category | Open | Normalised Marks | Ex-SM | Normalised Marks |
---|---|---|---|---|
UR | 98.00447 | 66.48579 | 86.61691 | 40.15225 |
SC | 93.41966 | 52.35827 | 79.70736 | 31.57598 |
ST | 83.33706 | 35.55405 | -- | -- |
OBC | 96.30549 | 59.93657 | 78.45995 | 31.57598 |
EWS | 91.76955 | 48.83271 | -- | -- |
RRB Group D Cutoff 2022 for Ajmer Zone
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 97.45229 | 91.36657 | 91.39524 | 95.16873 | 88.14747 |
Normalised Marks | 68.32994 | 54.02575 | 54.08034 | 61.66614 | 48.76577 |
Ex-SM | 81.78425 | 71.21144 | 84.40016 | 70.8054 | 88.59409 |
Normalised Marks | 40.11113 | 30.43849 | 43.33901 | 30.02906 | 49.47681 |
RRB Group D Cutoff 2022 for Kolkata Division
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.62203 | 90.67148 | 83.76549 | 94.88499 | 85.45969 |
Normalised Marks | 69.60526 | 58.42711 | 48.28362 | 65.89208 | 50.46005 |
Ex-SM | 75.89393 | 64.71957 | 66.30072 | 63.64558 | -- |
Normalised Marks | 40.00777 | 30.85707 | 31.98892 | 30.01119 | -- |
RRB Group D Cutoff 2022 for Bhubaneswar Region
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.96366 | 88.26087 | 84.33973 | 93.57418 | 88.017 |
Normalised Marks | 66.4981 | 49.13464 | 44.13481 | 58.36622 | 48.77533 |
Ex-SM | 80.74159 | 72.25788 | 74.61424 | 70.87433 | -- |
Normalised Marks | 40.18912 | 31.78484 | 33.71859 | 30.63973 | -- |
RRB Group D Cutoff 2022 for Bhopal Zone
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.64 | 87.05 | 83.62 | 93.44 | 79.24 |
Normalised Marks | 65.87 | 49.33 | 44.84 | 58.53 | 40 |
Ex-SM | 80.23 | 68.38 | 69.37 | 69.02 | -- |
Normalised Marks | 41 | 30.4 | 31.16 | 30.84 | -- |
RRB Group D Cutoff 2022 for Ahmedabad Region
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 97.09 | 88.72 | 86.92 | 94.86 | 89.56 |
Normalised Marks | 62.67 | 50.81 | 49.18 | 58.43 | 51.66 |
Ex-SM | 75.34 | 78.6 | 82.19 | 59.69 | 89.39 |
Normalised Marks | 40.35 | 42.49 | 45.21 | 30.34 | 51.48 |
RRB Group D Cutoff 2022 for Chennai Zone
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 94.06 | 86.46 | 81.4 | 90.84 | 77.91 |
Normalised Marks | 60.95 | 49.89 | 43.58 | 55.65 | 40 |
Ex-SM | 78.05 | 68.56 | -- | 66.31 | -- |
Normalised Marks | 40.12 | 32.32 | -- | 30.64 | -- |
RRB Group D Cutoff 2022 for Patna Region
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 97.95 | 90.31 | 85.66 | 96.47 | 91.64 |
Normalised Marks | 66.2 | 50.12 | 43.35 | 61.88 | 52.45 |
Ex-SM | 82.92 | 78.29 | -- | 73.58 | 90.09 |
Normalised Marks | 40.08 | 34.83 | -- | 30.05 | 49.73 |
RRB Group D Cutoff 2022 for Bangalore Division
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.88 | 89.05 | 85.77 | 94.05 | 86.99 |
Normalised Marks | 66.32 | 52.51 | 48.67 | 60.26 | 50.08 |
Ex-SM | 80.38 | 69.36 | -- | 63.76 | -- |
Normalised Marks | 43.09 | 33.99 | -- | 30.3 | -- |
RRB Group D Cutoff 2022 for Guwahati Zone
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.88 | 91.08 | 83.32 | 92.77 | 85.94 |
Normalised Marks | 60.31 | 47.47 | 36.9 | 50.23 | 40.03 |
Ex-SM | 88.56 | 84.22 | 86.64 | 86.81 | -- |
Normalised Marks | 43.37 | 37.96 | 40.96 | 41.19 | -- |
RRB Group D Cutoff 2022 for Ranchi Region
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.8 | 87.38 | 81.15 | 93.76 | 87.12 |
Normalised Marks | 70.64 | 54.29 | 46.95 | 64.64 | 53.97 |
Ex-SM | 74.81 | 64.77 | -- | 64.54 | 92.74 |
Normalised Marks | 40.26 | 31.3 | -- | 30.99 | 62.93 |
RRB Group D Cutoff 2022 for Mumbai Zone
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.76876 | 91.14303 | 85.68447 | 94.56106 | 81.7703 |
Normalised Marks | 64.10801 | 51.89392 | 44.35537 | 58.15213 | 40 |
Ex-SM | 82.84641 | 70.65375 | -- | 70.58607 | -- |
Normalised Marks | 41.24492 | 30.42212 | -- | 30.42212 | -- |
RRB Group D Cutoff 2022 for Chandigarh Division
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 98.35 | 94.53 | 89.09 | 96.49 | 93.47 |
Normalised Marks | 70.98 | 60.08 | 50.18 | 64.77 | 57.75 |
Ex-SM | 80.83 | 72.43 | -- | 69.71 | 81 |
Normalised Marks | 40.03 | 32.44 | -- | 30.18 | 40.21 |
RRB Group D 2019 Cutoff Zone-wise
RRB Region | Category | UR | OBC | SC | ST |
---|---|---|---|---|---|
AJMER | Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 |
Ex-servicemen | 40.2065 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.3426 | 30.4326 | 32.58236 | |
ALLAHABAD | Community | 74.57579 | 69.7874 | 62.92684 | 50.12207 |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.3426 | 30.7159 | 36.44781 | |
AHEMDABAD | Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | --- | |
CCAA in Railways | 40.04823 | 30.3426 | 30.3426 | 30.3426 | |
BENGALURU | Community | 62.01964 | 56.60285 | 49.6525 | 48.78492 |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
BHOPAL | Community | 75.03355 | 70.75118 | 63.5172 | 58.61426 |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0 | |
CCAA in Railways | 40.04823 | 30.3426 | 30.3426 | 30.7159 | |
BILASPUR | Community | 70.22887 | 66.0797 | 59.50198 | 52.73928 |
Ex-servicemen | 40.04764 | 30.072 | 31.01847 | 30.44739 | |
CCAA in Railways | 40.04823 | 30.3426 | 30.7159 | 30.3426 | |
BHUBANESHWAR | Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CHANDIGARH | Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.3426 | 30.3426 | 32.95565 | |
CHENNAI | Community | 71.5312 | 68.63312 | 61.5675 | 55.32595 |
Ex-servicemen | 40.14442 | 30.00703 | 30.1357 | 32.63244 | |
CCAA in Railways | 41.5414 | 30.3426 | 30.33041 | 30.7159 | |
GORAKHPUR | Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 0 | |
CCAA in Railways | 40.79482 | 30.3426 | 31.46248 | 31.08919 | |
GUWAHATI | Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.3426 | 30.3426 | 31.83577 | |
KOLKATA | Community | 80.57238 | 71.77651 | 71.6048 | 55.76072 |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0 | |
CCAA in Railways | 40.04823 | 30.3426 | 31.08919 | 0 | |
MUMBAI | Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 |
Ex-servicemen | 40.16796 | 30.08656 | 30.0036 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.3426 | 30.7159 | |
PATNA | Community | 77.0035 | 72.51232 | 61.64224 | 58.20304 |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.3426 | 30.7159 | 37.43518 | |
RANCHI | Community | 76.30354 | 71.44115 | 62.4157 | 58.68276 |
Ex-servicemen | 40.0968 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.3426 | 30.3426 | 30.3426 | |
SECUNDERABAD | Community | 69.79887 | 65.69349 | 59.9624 | 56.68657 |
Ex-servicemen | 40.00159 | 30.0036 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.3426 | 30.3426 | 31.94469 |
How to check the RRB Cut Off Marks?
Stepwise procedure for downloading the notification Railway Recruitment Board Cut Off Marks granted below. Candidates are requested to follow the below-provided instructions to download their RRB Cut Off Marks in order not to have any difficulty.
Step 1- Go to the official website rrbchennai.gov.in
Step 2 - Search for the notice column on the page
Step 3- In the notice column, there will be the link for RRB Cut Off Marks notification
Step 4 - Now you can check your RRB Cut Off Marks Notification.