Canara Bank Clerk Eligibility Details: Canara Bank recruits clerks on the basis of the Clerk common written exam conducted by IBPS. The Candidates who possess a valid score card are only eligible to apply for the Probationary Clerk Vacancies given by the bank. The following are the eligibility details to apply for the Probationary Clerks vacancy.
Eligibility Details:
1. Nationality: The candidate must be a citizen of India.
2. Age: Minimum age should be completed 18 years and maximum age is of 28 years.
3. Age Relaxation:
i. Scheduled Caste / Scheduled Tribe candidates – 5 years
ii. Other Backward Classes / OBC-Minority candidates – 3 years
iii. Persons with Disabilities – 10 years
iv. All persons who are ordinarily domiciled in Kashmir Division of J&K State during 01.01.80 to 31.12.89 – 5 years
v. Persons (Children / Family members of those) affected by 1984 riots – 5 years
vi. Widows, divorced women and women judicially separated from their husbands; who have not remarried – 9 years
vii. Ex-servicemen – by 3 years plus period of service in Armed Forces, subject to a maximum age of 50 years
4. Educational Qualification:
1. Degree in any discipline from a recognized University or pass with 60% marks in the aggregate in Matriculation / SSC (old pattern) / SSLC/ 10th Std. Examination of 10+2+3 pattern or equivalent.
2. Candidate should have proficiency in Official Language of the State / UT for which he / she is applying.
3. Candidates possessing minimum Total Weighted Standard Score (TWSS) in the Common Written Examination (CWE) conducted by IBPS should only apply.
5. IBPS Score Requirements:
S.No | State/U.T | Cut off Total Weighted Standard Score (TWSS) | |||||||
SC | ST | OBC/M | UR | HI | OC | VC | XSM | ||
01 | Andaman & Nicobar | – | – | -123 | – | – | – | – | |
02 | Andhra Pradesh | 169 | 158 | 176 | 176 | 139 | 158 | 158 | 163 |
03 | Arunachal Pradesh | – | 134 | – | 136 | – | – | – | – |
04 | Assam | 158 | 157 | 158 | 161 | 136 | – | – | 144 |
05 | Bihar | 185 | – | 187 | 188 | – | – | 158 | 168 |
06 | Chhattisgarh | 161 | 150 | 172 | 172 | 115 | – | – | 126 |
07 | Dadra & Nagar Haveli | – | – | – | 130 | – | – | – | – |
08 | Delhi | 176 | 167 | 183 | 188 | – | – | 167 | 173 |
09 | Goa | – | 107 | 141 | 148 | – | – | – | 147 |
10 | Gujarat | 174 | 154 | 171 | 176 | 117 | – | 151 | 169 |
11 | Haryana | 162 | – | 171 | 177 | – | 162 | 137 | 162 |
12 | Himachal Pradesh | 159 | – | 168 | 176 | 125 | – | – | 155 |
13 | Jammu & Kashmir | 162 | 143 | 160 | 174 | 136 | – | – | 157 |
14 | Jharkhand | 173 | 166 | 185 | 186 | 140 | 166 | – | 166 |
15 | Karnataka | 130 | 121 | 133 | 134 | 111 | 121 | 111 | 111 |
16 | Kerala | 163 | 146 | 174 | 175 | 111 | 146 | 111 | 163 |
17 | Madhya Pradesh | 169 | 152 | 181 | 182 | 132 | – | 143 | 150 |
18 | Maharashtra | 171 | 146 | 169 | 172 | 143 | – | 146 | 161 |
19 | Manipur | – | 147 | – | 148 | – | – | 105 | – |
20 | Meghalaya | – | 150 | – | 151 | – | – | – | – |
21 | Mizoram | – | 134 | – | 135 | – | – | 105 | – |
22 | Nagaland | – | 131 | – | 132 | – | – | 105 | 105 |
23 | Odisha | 163 | 152 | 177 | 178 | 140 | – | – | 171 |
24 | Puducherry | – | – | 153 | 154 | – | – | 105 | – |
25 | Punjab | 154 | – | 166 | 173 | 123 | 154 | 123 | 140 |
26 | Rajasthan | 168 | 165 | 180 | 182 | – | 165 | 154 | 162 |
27 | Sikkim | – | – | – | 132 | – | – | 105 | – |
28 | Tamil Nadu | 149 | 134 | 155 | 155 | 107 | 134 | 107 | 132 |
29 | Tripura | 152 | 130 | – | 158 | – | – | 130 | 130 |
30 | Uttarakhand | 159 | – | 173 | 178 | 122 | – | – | 157 |
31 | Uttar Pradesh | 168 | 163 | 177 | 180 | 140 | 163 | 144 | 163 |
32 | West Bengal | 173 | 171 | 180 | 187 | 142 | – | 149 | 183 |
I have completed B.COM in 1st Class and my age is 19 years. Can i apply for bank jobs?