Corporation Bank Clerk Eligibility Details: Corporation Bank recruits clerks on the basis of the common written exam conducted by IBPS. Candidates to gain eligibility to apply for Clerical post must satisfy the below given eligibility criteria to apply for Single Window Operator (Clerk) vacancies…
Eligibility Details:
1. Nationality: The candidate must be a citizen of India.
2. Age limit: Minimum age should be 18 years and maximum age is of 28 years. Age is relaxable for the reserved candidates as per the rules.
3. Educational Qualification:
(i) Graduation in any discipline from a recognized university with 40% marks.
(ii) Computer knowledge is essential for the post.
(iii) Candidates should be able to read, write and speak the Regional language of the State/UT for which vacancies are advertised and for which he/she desires to apply.
(iv) Candidates possessing minimum Total Weighted Standard Score (TWSS) in the Common Written Examination (CWE) conducted by IBPS, should only apply.
4. IBPS Score Requirements:
S.No | State/U.T | Cut off Total Weighted Standard Score (TWSS) | |||||
SC | ST | OBC | GEN | VI/HI/OC | XS | ||
1 | Assam | 141 | 131 | 141 | 146 | 105 | 105 |
2 | Andhra Pradesh | 141 | 131 | 141 | 161 | 105 | 105 |
3 | Bihar | 166 | – | 166 | 186 | 105 | 151 |
4 | Chattisgarh | 141 | 131 | 141 | 161 | 105 | 105 |
5 | Delhi | 141 | 131 | 141 | 161 | 105 | 105 |
6 | Goa | 111 | 106 | 111 | 121 | 105 | 105 |
7 | Gujarath | 121 | 121 | 136 | 141 | 105 | 105 |
8 | Haryana | 141 | – | 156 | 161 | 105 | 105 |
9 | Himachal Pradesh | 131 | 131 | 166 | 166 | 105 | 105 |
10 | Jharkhand | 131 | 141 | 181 | 181 | 105 | 146 |
11 | Karnataka | 105 | 105 | 105 | 121 | 105 | 105 |
12 | Kerala | 141 | – | 161 | 161 | 105 | 141 |
13 | Madhya Pradesh | 141 | 141 | 176 | 176 | 105 | 141 |
14 | Maharashtra | 136 | 136 | 141 | 141 | 105 | 141 |
15 | Odisha | 161 | 151 | 176 | 176 | 105 | 161 |
16 | Punjab | 136 | – | 151 | 156 | 105 | 105 |
17 | Rajasthan | 141 | 141 | 166 | 166 | 105 | 105 |
18 | Tamilnadu | 126 | 126 | 151 | 151 | 105 | 105 |
19 | Uttar Pradesh | 141 | 141 | 161 | 166 | 105 | 105 |
20 | Uttarakhand | 141 | 141 | 161 | 161 | 105 | 105 |
21 | West Bengal | 141 | 141 | 166 | 176 | 105 | 161 |
Mimimum Marks in Individual Test in CWE | 21 | 21 | 21 | 24 | 21 | 21 |
Sir i am divya,now i’m doing ug 2nd year.i’m 19 years old.am i eligible?