Name of the Post: IKDRC Various Vacancy Online Form 2023
Post Date: 18-03-2023
Total Vacancy: 1156
Brief Information: Institute of Kidney Diseases and Research Center (IKDRC) has announced a Notification for the Recruitment of Staff Nurse, Junior Clerk, Head Clerk & other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Institute of Kidney Diseases and Research Center (IKDRC) Various Vacancy 2023 |
||||
Important Dates
|
||||
Vacancy Details | ||||
Sl No | Post Name | Total | Age Limit (as on 05-05-2023) | Qualification |
1 | Administrative Assistant | 1 | 38 Years | Degree |
2 | Administrative Officer | 2 | ||
3 | Office Superintendent | 5 | 35 | |
4 | Senior Clerk | 9 | ||
5 | Junior Clerk | 69 | 33 | 12th |
6 | Personal Secretory | 1 | 40 | Degree |
7 | Head Clerk | 3 | 35 | |
8 | Chief Account Officer (Class –I) | 1 | 40 | CA, ICWA, CMA, Degree, B.Com, M.Com |
9 | Accountant (Class -III) | 11 | 37 | Degree, BBA, B.Com, BA, MBA, MCA, M.Com, M.Sc |
10 | Store Officer (Class –II) | 1 | Degree/ Masters Degree in Science | |
11 | Store Keeper (Class -III) | 5 | 35 | Degree in Pharmacy |
12 | Nursing Superintendent (Class -II) | 3 | 39 | Diploma/ B.Sc/ M.Sc Nursing |
13 | Deputy Nursing Superintendent (Class -II) | 4 | 38 | B.Sc/ M.Sc Nursing |
14 | Assistant Nursing Superintendent (Class -III) | 28 | 40 | Diploma in GNM/ B.Sc Nursing |
15 | Sr. Pharmacist/ Pharmacist (Class -III) | 3 | 37 | Degree in Pharmacy |
16 | Jr. Pharmacist (Class -III) | 22 | 35 | Diploma/ Degree in Pharmacy |
17 | Staff Nurse (Class -III) | 650 | 40 | |
18 | Laboratory Technician (Class -III) | 31 | 36 | Degree In Chemistry/ Microbiology/ Biochemistry/ Biotechnology |
19 | Laboratory Assistant (Class -III) | 93 | 33 | 12th, Diploma in Laboratory Technician/ Medical Laboratory Technician |
20 | Kidney Technician (H.D) (Class -III) | 50 | 30 | 12th, DMLT, Bachelor Degree in Dialysis Technology |
21 | Assistant H.D Technician (Class -III) | 60 | ||
22 | X-Ray Technician (Class -III) | 5 | 35 | Degree in Science |
23 | Asst. X-Ray Technician (Class -III) | 25 | 33 | 12th |
24 | Assistant E.C.G. Technician (Class -III) | 4 | 28 | 12th, Diploma in ECG |
25 | Operation Theatre Assistant (Class -III) | 32 | 35 | Diploma, B.Sc |
26 | Statistician (Class -III) | 4 | Degree, Masters Degree | |
27 | Photographer (Class -III) | 3 | 33 | 12th, Diploma |
28 | Asst. Sanitary Inspector (Class -III) | 6 | 35 | 12th |
29 | Health Educator (Class -III) | 18 | BSW, Bachelors Degree in Psychology | |
30 | Dietician (Class -III) | 5 | 37 | PG (Relevant Discipline) |
31 | Sanitary Inspector (Class -III) | 2 | 33 | 12th |
For More Details Refer the Notification | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||
Important Links | ||||
Apply Online | Click Here | |||
Notification | Click Here | |||
Official Website | Click Here | |||
Buy Current Affairs Book (ENGLISH MEDIUM) |
Click Here | |||
Download Mobile App |
Click Here | |||
Join Telegram Channel | Click Here |