Click Here for 3693 NTPC (Undergraduate) Post Details – Last Date: 27-10-2024 |
Click Here for 8383 NTPC (Graduate) Post Details – Last Date: 20-10-2024 |
Name of the Post: RRB NTPC (Undergraduate) 2024 Online Form
Post Date: 02-09-2024
Latest Update: 18-10-2024
Total Vacancy: 3445+248=3693
Brief Information: Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of NTPC Undergraduate Vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
Railway Recruitment Board (RRB) CEN No. 06/2024 NTPC (Undergraduate) Vacancy 2024 |
||||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||||||
Age Limit (as on 01-01-2025)
|
||||||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SI No. | RRB Region participating in CEN No. 06/2024 | Zone | Commercial cum Ticket Clerk | Accounts Clerk cum Typist | Junior Clerk cum Typist | Trains Clerk | Total | |||||||||||||||||||||
1. | RRB Ahmedabad | WR | 155 | — | 48 | 07 | 210 | |||||||||||||||||||||
2. | RRB Ajmer | NWR & WCR | 11 | — | 60 | — | 71 | |||||||||||||||||||||
3. | RRB Bangalore | SWR | 48 | 05 | 07 | — | 60 | |||||||||||||||||||||
4. | RRB Bhopal | WCR & WR | 14 | — | 36 | 08 | 58 | |||||||||||||||||||||
5. | RRB Bhubaneswar | ECoR | 09 | 28 | 19 | — | 56 | |||||||||||||||||||||
6. | RRB Bilaspur | CR & SECR | 115 | 15 | 22 | — | 152 | |||||||||||||||||||||
7. | RRB chandigarh | NR | 91 | 22 | 125 | 09 | 247 | |||||||||||||||||||||
8. | RRB Chennai | SR | 39 | 28 | 126 | 01 | 194 | |||||||||||||||||||||
9. | RRB Guwahati | NFR | 82 | 31 | 59 | 03 | 175 | |||||||||||||||||||||
10. | RRB Goarkhpur | NER | 107 | — | 08 | 05 | 120 | |||||||||||||||||||||
11. | RRB Jammu & Srinagar | NR | 92 | 04 | 47 | 04 | 147 | |||||||||||||||||||||
12. | RRB Kolkata | ER, METRO & SER | 118 | 132 | 187 | 15 | 452 | |||||||||||||||||||||
13. | RRB Malda | ER & SER | — | — | 12 | — | 12 | |||||||||||||||||||||
14. | RRB Mumbai | SCR, WR & CR | 497 | 45 | 147 | 10 | 699 | |||||||||||||||||||||
15. | RRB Muzaffarpur | ECR | 63 | — | 05 | — | 68 | |||||||||||||||||||||
16. | RRB Patna | ECR | 12 | — | 04 | — | 16 | |||||||||||||||||||||
17. | RRB Prayagraj | NCR &NR | 328 | 14 | 38 | 09 | 389 | |||||||||||||||||||||
18. | RRB Ranchi | SER & ECR | 68 | — | 08 | — | 76 | |||||||||||||||||||||
19. | RRB Secunderabad | ECoR & SCR | 32 | 37 | 20 | — | 89 | |||||||||||||||||||||
20. | RRB Siliguri | NFR | 39 | — | 03 | — | 42 | |||||||||||||||||||||
21. | RRB Thiruvananthapuram | SR | 102 | — | 09 | 01 | 112 | |||||||||||||||||||||
Total | 2022 | 361 | 990 | 72 | 3445 | |||||||||||||||||||||||
Interested Candidates Can Read the Full Notification & Apply Online | ||||||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||||||
Corrigendum-3 (18-10-2024) | Click Here | |||||||||||||||||||||||||||
Last Date Extended (08-10-2024) | Click Here | |||||||||||||||||||||||||||
PwBD Revised Vacancies & Schedule (08-10-2024) | Click Here | |||||||||||||||||||||||||||
Apply Online (21-09-2024) | Click Here | |||||||||||||||||||||||||||
Detailed Notification (20-09-2024) | Click Here | |||||||||||||||||||||||||||
Short Notification | Click Here |
|||||||||||||||||||||||||||
Syllabus | Click Here | |||||||||||||||||||||||||||
Official Website | Click Here |
|||||||||||||||||||||||||||
Download Mobile App | Click Here |
|||||||||||||||||||||||||||
Join Telegram Channel | Click Here |
|||||||||||||||||||||||||||
Join Whatsapp Channel | Click Here |
———————————————————————————————————
Name of the Post: RRB NTPC (Graduate) 2024 Online Form
Post Date: 02-09-2024
Latest Update: 08-10-2024
Total Vacancy: 8113+270=8383
Brief Information: Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has published a notification for the recruitment of NTPC Graduate Vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
Railway Recruitment Board (RRB) CEN No. 05/2024 NTPC (Graduate) Vacancy 2024 |
||||||||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||||||||||
Age Limit (as on 01-01-2025)
|
||||||||||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
SI No. | RRB Region participating in CEN No. 06/2024 | Zone | Chief Commercial cum Ticket Supervisor | Station Master | Goods Train Manager | Junior Account Assistant cum Typist | Senior Clerk cum Typist | Total | ||||||||||||||||||||||||
1. | RRB Ahmedabad | WR | 157 | 71 | 244 | — | 44 | 516 | ||||||||||||||||||||||||
2. | RRB Ajmer | NWR & WCR | 14 | 11 | 77 | — | 30 | 132 | ||||||||||||||||||||||||
3. | RRB Bangalore | SWR | 51 | 116 | 237 | 88 | 04 | 496 | ||||||||||||||||||||||||
4. | RRB Bhopal | WCR & WR | 77 | 21 | 24 | — | 33 | 155 | ||||||||||||||||||||||||
5. | RRB Bhubaneswar | ECoR | 51 | — | 586 | 103 | 18 | 758 | ||||||||||||||||||||||||
6. | RRB Bilaspur | CR & SECR | 93 | 81 | 434 | 26 | 15 | 649 | ||||||||||||||||||||||||
7. | RRB chandigarh | NR | 61 | 21 | 69 | 189 | 70 | 410 | ||||||||||||||||||||||||
8. | RRB Chennai | SR | 155 | 08 | 09 | 169 | 95 | 436 | ||||||||||||||||||||||||
9. | RRB Guwahati | NFR | 27 | 271 | 43 | 143 | 32 | 516 | ||||||||||||||||||||||||
10. | RRB Goarkhpur | NER | 59 | — | 61 | 03 | 06 | 129 | ||||||||||||||||||||||||
11. | RRB Jammu & Srinagar | NR, DLM PATIYALA & RCF |
44 | 10 | 60 | 04 | 27 | 145 | ||||||||||||||||||||||||
12. | RRB Kolkata | ER & SER | 523 | 68 | 220 | 428 | 143 | 1382 | ||||||||||||||||||||||||
13. | RRB Malda | ER & SER | 36 | 30 | 120 | — | 12 | 198 | ||||||||||||||||||||||||
14. | RRB Mumbai | SCR, WR & CR | 117 | 196 | 266 | 88 | 160 | 827 | ||||||||||||||||||||||||
15. | RRB Muzaffarpur | ECR | 10 | — | — | — | 02 | 12 | ||||||||||||||||||||||||
16. | RRB Patna | ECR | 22 | — | — | 83 | 06 | 111 | ||||||||||||||||||||||||
17. | RRB Prayagraj | NCR &NR | 74 | — | 102 | 42 | 09 | 227 | ||||||||||||||||||||||||
18. | RRB Ranchi | SER & ECR | 77 | 09 | 232 | — | 04 | 322 | ||||||||||||||||||||||||
19. | RRB Secunderabad | ECoR & SCR | 25 | 10 | 288 | 141 | 14 | 478 | ||||||||||||||||||||||||
20. | RRB Siliguri | NFR | 12 | 06 | 20 | — | 02 | 40 | ||||||||||||||||||||||||
21. | RRB Thiruvananthapuram | SR | 51 | 65 | 52 | — | 06 | 174 | ||||||||||||||||||||||||
Total | 1736 | 994 | 3144 | 1507 | 732 |
8113 | ||||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification & Apply Online | ||||||||||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||||||||||
Last Date Extended (08-10-2024) | Click Here | |||||||||||||||||||||||||||||||
PwBD Revised Vacancies & Schedule (07-10-2024) | Click Here | |||||||||||||||||||||||||||||||
Corrigendum – I (20-09-2024) |
Click Here |
|||||||||||||||||||||||||||||||
Apply Online (14-09-2024) | Click Here | |||||||||||||||||||||||||||||||
Detailed Notification (14-09-2024) | Click Here | |||||||||||||||||||||||||||||||
Notification (14-09-2024) | Click Here | |||||||||||||||||||||||||||||||
Short Notice (Employment News) | Click Here |
|||||||||||||||||||||||||||||||
Syllabus | Click Here | |||||||||||||||||||||||||||||||
Official Website | Click Here |
|||||||||||||||||||||||||||||||
Download Mobile App | Click Here |
|||||||||||||||||||||||||||||||
Join Telegram Channel | Click Here |
|||||||||||||||||||||||||||||||
Join Whatsapp Channel | Click Here |