Name of the Post: RRB Technician 2024 Admit Card Download
Post Date: 13-02-2024
Latest Update: 16-12-2024
Total Vacancy: 9144+5154=14298
Brief Information: Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of Technician vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online.
Railway Recruitment Board (RRB) CEN No. 02/2024 Technician Vacancy 2024 |
||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||
Important Dates Tentative Dates:
Please Note: The Centralised Employment Notice for the next cycle of recruitment to the post of Technicians is provisionally planned for issue in April 2025. New Dates:
Re Open Online Dates:
|
||||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SI No. | RRB Region participating in CEN No. 02/2024 | Zone | Technician Grade I Signal | Technician Grade III | Technician (Workshops & Production Units) |
Total | ||||||||||||||||||||
1. | RRB Ahmedabad | WR | 74 | 687 | 254 | 1015 | ||||||||||||||||||||
2. | RRB Ajmer | NWR & WCR | 69 | 453 | 378 | 900 | ||||||||||||||||||||
3. | RRB Bangalore | SWR | 44 | 98 | 195 | 337 | ||||||||||||||||||||
4. | RRB Bhopal | WCR & WR | 79 | 373 | 82 | 534 | ||||||||||||||||||||
5. | RRB Bhubaneswar | ECoR | 12 | 138 | 16 | 166 | ||||||||||||||||||||
6. | RRB Bilaspur | CR & SECR | 95 | 766 | 72 | 933 | ||||||||||||||||||||
7. | RRB chandigarh | NR | 25 | 86 | 76 | 187 | ||||||||||||||||||||
8. | RRB Chennai | SR | 48 | 785 | 1883 | 2716 | ||||||||||||||||||||
9. | RRB Guwahati | NFR | 16 | 608 | 140 | 764 | ||||||||||||||||||||
10. | RRB Jammu & Srinagar | NR | 35 | 256 | 430 | 721 | ||||||||||||||||||||
11. | RRB Kolkata | ER, METRO & SER | 74 | 432 | 592 | 1098 | ||||||||||||||||||||
12. | RRB Malda | ER & SER | 17 | 258 | – | 275 | ||||||||||||||||||||
13. | RRB Mumbai | SCR, WR & CR | 152 | 1132 | 599 | 1883 | ||||||||||||||||||||
14. | RRB Muzaffarpur | ECR | 08 | 105 | – | 113 | ||||||||||||||||||||
15. | RRB Patna | ECR | 01 | 220 | – | 221 | ||||||||||||||||||||
16 | RRB Prayagraj | NCR &NR | 131 | 207 | – | 338 | ||||||||||||||||||||
17. | RRB Ranchi | SER & ECR | 29 | 321 | – | 350 | ||||||||||||||||||||
18. | RRB Secunderabad | ECoR & SCR | 76 | 688 | 215 | 959 | ||||||||||||||||||||
19. | RRB Siliguri | NFR | 18 | 65 | 8 | 91 | ||||||||||||||||||||
20. | RRB Thiruvananthapuram | SR | 30 | 248 | – | 278 | ||||||||||||||||||||
21. | RRB Goarkhpur | NER | 59 | 146 | 214 | 419 | ||||||||||||||||||||
Interested Candidates Can Read the Full Notification & Apply Online | ||||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||||
Admit Card (16-12-2024) | Click Here | |||||||||||||||||||||||||
Revised Tentative Exam Schedule (15-12-2024) | Click Here | |||||||||||||||||||||||||
CBT Exam City Details for Technician (Grade-III) (13-12-2024) | Link | Notice | |||||||||||||||||||||||||
CBT Exam City Details for Technician (Grade-I) (12-12-2024) | Link | Notice | |||||||||||||||||||||||||
Revised Tentative Exam Schedule (21-11-2024) | Click Here | |||||||||||||||||||||||||
Application Status (12-11-2024) | Link | Notice | |||||||||||||||||||||||||
Exam Schedule (02-11-2024) | Click Here | |||||||||||||||||||||||||
Revised Exam Date (24-10-2024) | Click Here | |||||||||||||||||||||||||
Tentative Exam Date (07-10-2024) |
Click Here |
|||||||||||||||||||||||||
Re Open Apply Online (02-10-2024) | Click Here | |||||||||||||||||||||||||
Re Open Online Dates (27-09-2024) | Click Here | |||||||||||||||||||||||||
Vacancy Increase (22-08-2024) | Click Here | |||||||||||||||||||||||||
Photo & Signature Dates for Uploading (29-05-2024) |
Click Here |
|||||||||||||||||||||||||
Apply Online (09-03-2024) | Click Here | |||||||||||||||||||||||||
Detailed Notification (09-03-2024) | Click Here | |||||||||||||||||||||||||
Short Notification | Click Here |
|||||||||||||||||||||||||
Short Notice | Click Here |
|||||||||||||||||||||||||
Official Website | Click Here |
|||||||||||||||||||||||||
Download Mobile App | Click Here |
|||||||||||||||||||||||||
Join Telegram Channel | Click Here |
|||||||||||||||||||||||||
Join WhatsApp Channel | Click Here |