UCO Bank Clerk Eligibility Details: UCO Bank recruits clerks on the basis of the common written exam conducted by IBPS. The following are the eligibility details to apply for the Clerk vacancy.
Eligibility Details:
1. Nationality: The candidate must be a citizen of India.
2. Age limit: Minimum age should be 18 years and maximum age is of 28 years. Age is relaxable for the reserved candidates as per the rules.
3. Educational Qualification:
(i) Degree in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government.
OR
A pass with 50% marks in Higher Secondary Examination of 10+2 (10+2+3 pattern) / 11th Std. (11+1+3 pattern) or Intermediate/Pre-University.
OR
A pass with 60% marks in the aggregate in Matriculation/ SSC/ (old pattern)/SSLC/10th Std. Examination (10+2+3 pattern) or equivalent.
(ii) Candidates should have a Certificate about working knowledge in Computer.
(iii) Candidate should have proficiency in the Official Language of the State for which he/ she has applied.
(iv) Candidates must possess a valid Score Card issued by IBPS, Mumbai in CWE 2011.
4. IBPS Score Requirements:
Cut Off Marks (TWS) – State Wise, Category Wise | ||||||||
State | Cut Off Marks (TWS) | |||||||
SC | ST | OBC | GEN | OC | HI | VI | EXS | |
Assam | – | 136 | 136 | 136 | 105 | 105 | – | 105 |
Andhra Pradesh | 171 | 156 | 176 | 176 | 165 | – | – | 169 |
Arunachal Pradesh | – | 106 | – | 106 | 105 | – | – | 105 |
Bihar | 166 | 161 | 176 | 176 | 150 | 105 | 146 | 150 |
Chattisgarh | 156 | 136 | – | 161 | 129 | – | – | 105 |
Gujarat | – | 146 | 166 | 171 | 146 | – | – | 167 |
Haryana | 156 | – | 156 | 166 | 155 | 105 | 105 | 147 |
Himachal Pradesh | 146 | 146 | 146 | 156 | 105 | 125 | – | 105 |
Jammu & Kashmir | – | 111 | 151 | 171 | 105 | – | – | – |
Jharkhand | 166 | 161 | 176 | 181 | 155 | – | – | 159 |
Karnataka | – | 141 | – | 171 | 126 | 105 | – | – |
Kerala | 161 | – | 176 | 176 | 141 | – | – | 170 |
Madhya Pradesh | 161 | 141 | 171 | 171 | 149 | 105 | 133 | 128 |
Maharashtra | 166 | 141 | 161 | 166 | 152 | 131 | – | 158 |
Manipur | – | 151 | – | 151 | 110 | – | – | – |
Nagaland | – | – | – | 131 | 105 | – | – | – |
New Delhi | 173 | 156 | 173 | 179 | 155 | – | – | 167 |
Odisha | 141 | 136 | 161 | 161 | 152 | 105 | 135 | 152 |
Punjab | 151 | – | 161 | 171 | 146 | 105 | – | 105 |
Rajasthan | 156 | 156 | 171 | 171 | 159 | 113 | 115 | 145 |
Sikkim | – | 106 | 106 | 106 | 105 | – | – | 105 |
Tamil Nadu | 161 | – | 161 | 161 | 148 | – | – | 163 |
Tripura | – | 125 | – | 156 | 105 | – | – | – |
Uttarakhand | 146 | – | 161 | 166 | 140 | 105 | 126 | 129 |
Uttar Pradesh | 166 | 161 | 174 | 176 | 131 | 165 | 125 | 164 |
West Bengal | 166 | 156 | 166 | 181 | 151 | – | – | 174 |
@pradeep kumar Shakyawar
As per the notification the candidates must hold Graduate Degree in any discipline from any recognized University or Intermediate with 50% or 10th class or 11th class with 60% in 10+2+3 pattern to apply for the post of clerk in UCO Bank. But the last date for applying is already over.