Union Bank of India Clerk Eligibility Details: Union Bank of India recruits Single Window Operator under Clerical Cadre on the basis of the Clerk Common Written Exam conducted by IBPS. The Candidates who possess a valid score card are only eligible to apply for the Clerk Vacancies given by the bank. The following are the eligibility details to apply for the Clerks vacancy.
Eligibility Details:
1. Nationality: The candidate must be a citizen of India.
2. Age: Minimum age should be completed 20 years and maximum age is of 28 years.
3. Age Relaxation:
i. Scheduled Caste / Scheduled Tribe candidates – 5 years
ii. Other Backward Classes candidates – 3 years
iii. Persons with Disability (PWD) – 10 years
(a) SC/ST PWD candidates – 15 years
(b) OBC PWD candidates – 13 years
(c) General PWD Candidates – 10 years
iv. Widows, divorced women & women judicially separated from their husbands, who have not remarried, by 9 years subject to a maximum age limit of 35 years for General / Unreserved category candidates, 38 years for OBC and 40 years for SC/ST category candidates.
Educational Qualification:
1. Graduate Degree in any discipline from a UGC recognized University.
2. Should know to Read, Write & Speak the Official Language of the State / Union Territory for which she/he applies.
3. Candidates should have scored minimum cut off marks in the Common Written Examination conducted by IBPS and should be holding a valid score card issued by IBPS.
IBPS Score Requirements:
S.No | State/U.T | Cut off Total Weighted Standard Score (TWSS) | |||||
SC | ST | OBC | UR | PWD
OC/V/HI |
EXSM | ||
01 | Andhra Pradesh | 161 | 151 | 170 | 173 | 105 | 105 |
02 | Assam | – | 143 | 145 | 157 | ||
03 | Arunachal Pradesh | – | – | – | 136 | ||
04 | Andaman | – | – | 120 | – | ||
05 | Bihar | 173 | 164 | 180 | 183 | ||
06 | Chhattisgarh | 154 | 138 | 167 | 167 | ||
07 | Delhi | 156 | 139 | 159 | 171 | ||
08 | Goa | – | 107 | 136 | 148 | ||
09 | Gujarat | – | 150 | 167 | 177 | ||
10 | Haryana | 156 | – | 165 | 176 | ||
11 | Himachal Pradesh | – | – | 169 | 182 | ||
12 | Jammu & Kashmir | – | 127 | – | 174 | ||
13 | Jharkhand | 166 | 158 | 183 | 184 | ||
14 | Karnataka | 138 | 122 | 145 | 151 | ||
15 | Kerala | – | 127 | 165 | 176 | ||
16 | Madhya Pradesh | 156 | 132 | 170 | 173 | ||
17 | Maharashtra | 160 | 105 | 156 | 164 | ||
18 | Meghalaya | – | – | 109 | – | ||
19 | Mizoram | – | 135 | – | 135 | ||
20 | Orissa | 164 | 154 | 179 | 182 | ||
21 | Punjab | 149 | – | 154 | 172 | ||
22 | Rajasthan | 163 | 160 | 175 | 180 | ||
23 | Sikkim | – | – | – | 146 | ||
24 | Tamil Nadu | 145 | – | 152 | 152 | ||
25 | Tripura | – | 120 | – | 162 | ||
26 | Uttarakhand | 166 | 155 | 169 | 179 | ||
27 | Uttar Pradesh | 147 | 133 | 156 | 166 | ||
28 | West Bengal | – | 154 | 163 | 181 |
Click Here for Union Bank of India Clerk Selection Procedure Details
Sir,i am a graduate and my percentage is low,can i eligible for this post?