United Bank of India Clerk Selection Procedure Details
United Bank of India Clerk Eligibility: United Bank of India hires personnel in Clerical cadre for the post of Single Window Operators ‘A’ positions. Candidates to gain eligibility to apply for Clerical post must satisfy the below given eligibility criteria to apply for Single Window Operator ‘A’ vacancies…
Eligibility Criteria:
1. Nationality: Candidates must be a citizen of India.
2. Age Limit: Candidates’ age must be between 18 years and 28 years. Age relaxations will be extended as per govt rules.
3. Age Relaxation:
Category | Relaxation (in years) |
SC/ST | 5 |
OBC | 3 |
PWD | 10 |
EXSM | Period of service in Defence plus 3 years |
Domiciled in J & K | 5 |
Victims of 1984 riots | 5 |
Widows, Divorce Women and women legally separated | 9 |
Regular employees of the Union Carbide Factory | 5 |
4. Educational Qualification: Candidates must possess minimum of 60% marks (55% marks for SC/ST/OBC/PWD candidates) in 10+2 of 10+2+3 pattern or its equivalent qualification (or) Graduate Degree from any recognized University or its equivalent qualification.
5. Essential Qualification: Candidates are asked to go through the notification for the details of state wise and category wise minimum required IBPS CWE Score available in tabular form in the notification. Unreserved candidates must obtain 24 or above marks in each of the papers and 21 or above would be the minimum CWE score for SC/ST/PWD/OBC/EXSM
State/UT | Cut Off Marks (TWSS) | Out of which PWD | Out of which EXSM | |||||
SC | ST | OBC | UR | OC | VI | HI | ||
Andhra Pradesh | 174 | 183 | 183 | 174 | ||||
Assam | 120 | 120 | 120 | 122 | 114 | 118 | ||
Bihar | 181 | 186 | 186 | 162 | ||||
Delhi | 168 | 154 | 174 | 181 | 105 | 154 | ||
Gujrat | 155 | 174 | 177 | 155 | ||||
Jharkhan | 163 | 157 | 177 | 177 | 149 | 131 | ||
Maharashtra | 173 | 148 | 173 | 175 | 148 | |||
Mizoram | 114 | 135 | ||||||
Orissa | 157 | 148 | 172 | 172 | 108 | 148 | ||
Tamil Nadu | 165 | 169 | 169 | 165 | ||||
Tripura | 109 | 107 | 125 | 107 | ||||
UP | 168 | 177 | 181 | 162 | 159 | |||
West Bengal | 106 | 106 | 106 | 129 | 106 | 106 | 106 | 106 |
Dear sir/madam,i am a under graduate student of BCA i got 64% in madhyamik and 73% in hs am i eligible for the clerk post of your bank?